Team:TMU-Tokyo/Notebook/Assay 3 Protocol and Result
From 2012.igem.org
(Difference between revisions)
Line 54: | Line 54: | ||
<p class="description"> | <p class="description"> | ||
<b>■Assay3 Protocol</b><Br> | <b>■Assay3 Protocol</b><Br> | ||
- | <Br> | + | <Br>1The cells were cultured at 30 ℃ for 18 hours in medium<Br> |
2<Br> | 2<Br> | ||
3<Br> | 3<Br> |
Revision as of 15:30, 26 September 2012
■Experiment
1st week (8.13 - 8.19)
2nd week (8.20 - 8.26)
3rd week (8.27 - 9. 2)
4th week (9. 3 - 9. 9)
5th week (9.10 - 9.16)
6th week (9.17 - 9.23)
7th week (9.24 - 9.30)
■Protocols
■Assay
Device1 Assay
Device2 Assay
Device3 Assay
Assay 3
■Assay3 Protocol
1The cells were cultured at 30 ℃ for 18 hours in medium
2
3
4
■Assay3 Result