Team:NTNU Trondheim/Stocks

From 2012.igem.org

(Difference between revisions)
(Resuspended DNA)
m (Isolated DNA)
Line 30: Line 30:
! Name/abbreviation ||  Date stored ||  Description  || Concentration|| Backbone
! Name/abbreviation ||  Date stored ||  Description  || Concentration|| Backbone
|-
|-
-
|LuxR+Term||16.7||BBa_C0062 + BBa_B0015 ||37,0 ||pSB1AK3
+
|LuxR+Term||16.7||BBa_C0062 + BBa_B0015 ||37,0 ||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|LuxI+Term||16.7||BBa_C0061 + BBa_B0015 ||37,6 ||pSB1AK3
+
|LuxI+Term||16.7||BBa_C0061 + BBa_B0015 ||37,6 ||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|C79||27.06||<partinfo>BBa_C0079</partinfo>||70,8||pSB2K3
+
|C79||27.06||<partinfo>BBa_C0079</partinfo>||70,8||<partinfo>pSB2K3</partinfo>
|-
|-
-
|C78||27.06||<partinfo>BBa_C0078</partinfo>||63,4||pSB2K3
+
|C78||27.06||<partinfo>BBa_C0078</partinfo>||63,4||<partinfo>pSB2K3</partinfo>
|-
|-
-
|RBS||27.06||<partinfo>BBa_B0034</partinfo>||30,2||pSB1A2
+
|RBS||27.06||<partinfo>BBa_B0034</partinfo>||30,2||<partinfo>pSB1A2</partinfo>
|-
|-
-
|GFP+Term||11.07||BBa_K082003 + BBa_B0015 || ||pSB1AK3
+
|GFP+Term||11.07||BBa_K082003 + BBa_B0015 || ||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|CFP+Term||11.07||BBa_E0020 + BBa_B0015 || ||pSB1AK3
+
|CFP+Term||11.07||BBa_E0020 + BBa_B0015 || ||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|LI (BBa_K092400)||?||<partinfo>BBa_K092400</partinfo>|| ||pSB1A2
+
|LI (BBa_K092400)||?||<partinfo>BBa_K092400</partinfo>|| ||<partinfo>pSB1A2</partinfo>
|-
|-
|YFP+Term||11.07||?|YFP+term (religated)||?||
|YFP+Term||11.07||?|YFP+term (religated)||?||
|-
|-
-
|DLD + RBS||9.07||BBa_K284003 + BBa_B0034 || 24,1||pSB1A2
+
|DLD + RBS||9.07||<partinfo>BBa_K284003</partinfo> + <partinfo>BBa_B0034</partinfo> || 24,1| <partinfo>pSB1A2</partinfo>
|-
|-
-
|VHB + RBS||9.07||BBa_K258005 + BBa_B0034 || 48,3||pSB1A2
+
|VHB + RBS||9.07||<partinfo>BBa_K258005</partinfo> + <partinfo>BBa_B0034</partinfo> || 48,3||<partinfo>pSB1A2</partinfo>
|-
|-
-
|Jen1 + RBS||9.07||BBa_K284002 + BBa_B0034 || 35,3||pSB1A2
+
|Jen1 + RBS||9.07||<partinfo>BBa_K284002</partinfo> + <partinfo>BBa_B0034</partinfo> || 35,3||<partinfo>pSB1A2</partinfo>
|-
|-
-
|VGB + RBS||9.07||BBa_K561001 + BBa_B0034 || 40,0||pSB1A2
+
|VGB + RBS||9.07||<partinfo>BBa_K561001</partinfo> + <partinfo>BBa_B0034</partinfo> || 40,0||<partinfo>pSB1A2</partinfo>
|-
|-
-
|LR||?||<partinfo>BBa_C0062</partinfo> ||20,3||pSB1A2
+
|LR||?||<partinfo>BBa_C0062</partinfo> ||20,3||<partinfo>pSB1A2</partinfo>
|-
|-
-
|VGB promoter||27.06||<partinfo>BBa_K561001</partinfo>||22,9||pSB1C3
+
|VGB promoter||27.06||<partinfo>BBa_K561001</partinfo>||22,9||<partinfo>pSB1C3</partinfo>
|-
|-
-
|VGB DNA||25.06||<partinfo>BBa_K561001</partinfo>|| ||pSB1C3
+
|VGB DNA||25.06||<partinfo>BBa_K561001</partinfo>|| ||<partinfo>pSB1C3</partinfo>
|-
|-
|RFP +Term||11.07||<partinfo>Bba_E1010</partinfo>+<partinfo>BBa_B0015</partinfo> ||pSB1AK3
|RFP +Term||11.07||<partinfo>Bba_E1010</partinfo>+<partinfo>BBa_B0015</partinfo> ||pSB1AK3
|-
|-
-
|Constitutive promoter||22.06||<partinfo>BBa_J23119</partinfo> ||27,7||pSB1A2
+
|Constitutive promoter||22.06||<partinfo>BBa_J23119</partinfo> ||27,7||<partinfo>pSB1A2</partinfo>
|-
|-
|DLD||4.07||<partinfo>BBa_K284003</partinfo>||63,8||<partinfo>BBa_J63010</partinfo>
|DLD||4.07||<partinfo>BBa_K284003</partinfo>||63,8||<partinfo>BBa_J63010</partinfo>
|-
|-
-
|K+RBS||13.07||<partinfo>BBa_K081005</partinfo>||19,8||pSB1A2
+
|K+RBS||13.07||<partinfo>BBa_K081005</partinfo>||19,8||<partinfo>pSB1A2</partinfo>
|-
|-
-
|LuxR+HSL||24.06||<partinfo>BBa_R0062</partinfo> || ||pSB1A2
+
|LuxR+HSL||24.06||<partinfo>BBa_R0062</partinfo> || ||<partinfo>pSB1A2</partinfo>
|-
|-
-
|pBAD+lysis||9.7|| ||23,6||pSB1A3
+
|pBAD+lysis||9.7|| ||23,6||<partinfo>pSB1A3</partinfo>
|-
|-
-
|DNA lysis||24.06||<partinfo>BBa_K112808</partinfo> || ||pSB1A2
+
|DNA lysis||24.06||<partinfo>BBa_K112808</partinfo> || ||<partinfo>pSB1A2</partinfo>
|-
|-
-
|D2||22.6||<partinfo>BBa_K145150</partinfo>||23,1||pSB1A2
+
|D2||22.6||<partinfo>BBa_K145150</partinfo>||23,1||<partinfo>pSB1A2</partinfo>
|-
|-
-
|RBS||6.07||<partinfo>BBa_B0034</partinfo>||44,5||pSB1A2
+
|RBS||6.07||<partinfo>BBa_B0034</partinfo>||44,5||<partinfo>pSB1A2</partinfo>
|-
|-
|LuxI||6.07|| ||38,6||
|LuxI||6.07|| ||38,6||
|-
|-
-
|VHB||4.07||<partinfo>BBa_K258005</partinfo>||44,9||pSB1A2
+
|VHB||4.07||<partinfo>BBa_K258005</partinfo>||44,9||<partinfo>pSB1A2</partinfo>
|-
|-
|Jen||4.07||<partinfo>BBa_K284002</partinfo>||102,1||
|Jen||4.07||<partinfo>BBa_K284002</partinfo>||102,1||
|-
|-
-
|luxR+HSL||25.06||<partinfo>BBa_R0062</partinfo> ||13,3||pSB1A2
+
|luxR+HSL||25.06||<partinfo>BBa_R0062</partinfo> ||13,3||<partinfo>pSB1A2</partinfo>
|-
|-
-
|Lysis1 DNA||24.06||<partinfo>BBa_K112808</partinfo> || ||pSB1A2
+
|Lysis1 DNA||24.06||<partinfo>BBa_K112808</partinfo> || ||<partinfo>pSB1A2</partinfo>
|-
|-
-
|GFP+DTT||13.07||BBa_K082003+BBa_B0015||41,1||pSB1AK3
+
|GFP+DTT||13.07||<partinfo>BBa_K082003</partinfo>+<partinfo>BBa_B0015</partinfo>||41,1||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|YFP+DTT||13.07||BBa_E0030+BBa_B0015||55,5||pSB1AK3
+
|YFP+DTT||13.07||<partinfo>BBa_E0030</partinfo>+</partinfo>BBa_B0015<partinfo>||55,5||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|RFP+DTT||13.07||BBa_E1010+BBa_B0015||40,9||pSB1AK3
+
|RFP+DTT||13.07||<partinfo>BBa_E1010</partinfo>+<partinfo>BBa_B0015</partinfo>||40,9||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|CFP+DTT||13.07||BBa_E0020+BBa_B0015||47,7||pSB1AK3
+
|CFP+DTT||13.07||<partinfo>BBa_E0020</partinfo>+<partinfo>BBa_B0015</partinfo>||47,7||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|pBAD B1||1.07||<partinfo>BBa_K206000</partinfo>||24,0||pSB1A3
+
|pBAD B1||1.07||<partinfo>BBa_K206000</partinfo>||24,0||<partinfo>pSB1A3</partinfo>
|-
|-
-
|D1||22.06||<partinfo>BBa_K091146</partinfo>||19,8||pSB1A2
+
|D1||22.06||<partinfo>BBa_K091146</partinfo>||19,8||<partinfo>pSB1A2</partinfo>
|-
|-
-
|pBAD B2||1.07||<partinfo>Bba_K206000</partinfo>||19||pSB1A3
+
|pBAD B2||1.07||<partinfo>Bba_K206000</partinfo>||19||<partinfo>pSB1A3</partinfo>
|-
|-
-
|Colicin||4.07||<partinfo>BBa_K150009</partinfo>||58,6||pSB1A2
+
|Colicin||4.07||<partinfo>BBa_K150009</partinfo>||58,6||<partinfo>pSB1A2</partinfo>
|-
|-
-
|VGB+RBS+YFP+DTT||26.07|| || ||pSB1AK3
+
|VGB+RBS+YFP+DTT||26.07|| || ||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|VHB+RBS+YFP+DTT||26.07|| || ||pSB1AK3
+
|VHB+RBS+YFP+DTT||26.07|| || ||<partinfo>pSB1AK3</partinfo>
|-
|-
|EYFP+RBS+YFP+DTT||26.07|| || ||
|EYFP+RBS+YFP+DTT||26.07|| || ||
|-
|-
-
|pTet GFP||26.07||<partinfo>BBa_I13522</partinfo>|| ||pSB1A2
+
|pTet GFP||26.07||<partinfo>BBa_I13522</partinfo>|| ||<partinfo>pSB1A2</partinfo>
|-
|-
-
|RBS||26.06||<partinfo>BBa_B0034</partinfo>||16,8||pSB1A2
+
|RBS||26.06||<partinfo>BBa_B0034</partinfo>||16,8||<partinfo>pSB1A2</partinfo>
|-
|-
-
|DTT Amp||26.06||<partinfo>BBa_B0015</partinfo>||35,8||pSB1AK3
+
|DTT Amp||26.06||<partinfo>BBa_B0015</partinfo>||35,8||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|DTT Kan||26.06||<partinfo>BBa_B0015</partinfo>||26,5||pSB1AK3
+
|DTT Kan||26.06||<partinfo>BBa_B0015</partinfo>||26,5||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|RFP K||22.06||<partinfo>BBa_E1010</partinfo> || ||pSB2K3
+
|RFP K||22.06||<partinfo>BBa_E1010</partinfo> || ||<partinfo>pSB2K3</partinfo>
|-
|-
-
|GFP AK||22.06||<partinfo>BBa_K082003</partinfo> || ||pSB1AK3
+
|GFP AK||22.06||<partinfo>BBa_K082003</partinfo> || ||<partinfo>pSB1AK3</partinfo>
|-
|-
-
|CFP A||22.06||<partinfo>BBa_E0020</partinfo>|| ||pSB1A2
+
|CFP A||22.06||<partinfo>BBa_E0020</partinfo>|| ||<partinfo>pSB1A2</partinfo>
|-
|-
-
|YFP AK||22.06 ||<partinfo>BBa_E0030</partinfo>||pSB1AK3
+
|YFP AK||22.06 ||<partinfo>BBa_E0030</partinfo>||<partinfo>pSB1AK3</partinfo>
|}
|}

Revision as of 19:24, 28 July 2012

This page lists stored cultures and other samples:

See also Constructs page.

Resuspended DNA

(Dried DNA from distribution kit resuspended in dH2O)

Name/abbreviation Date stored Description Source Backbone
LR? <partinfo>BBa_C0062</partinfo>(RS)<partinfo>pSB1A2</partinfo>
Lysis22.06 BBa_K112808(RS)<partinfo>pSB1A2</partinfo>
C78?<partinfo>BBa_C0078</partinfo>(RS)<partinfo>pSB2K3</partinfo>
C79?<partinfo>BBa_C0079</partinfo>(RS)<partinfo>pSB2K3</partinfo>
RBS24.06<partinfo>BBa_B0034</partinfo>(RS)<partinfo>pSB1A2</partinfo>
LuxI?<partinfo>BBa_C0061</partinfo>(RS)<partinfo>pSB1A2</partinfo>
K+RBS?<partinfo>BBa_K081005</partinfo>(RS)<partinfo>pSB1A2</partinfo>

Isolated DNA

(Miniprep, gel extraction and PCR products)

Name/abbreviation Date stored Description Concentration Backbone
LuxR+Term16.7BBa_C0062 + BBa_B0015 37,0 <partinfo>pSB1AK3</partinfo>
LuxI+Term16.7BBa_C0061 + BBa_B0015 37,6 <partinfo>pSB1AK3</partinfo>
C7927.06<partinfo>BBa_C0079</partinfo>70,8<partinfo>pSB2K3</partinfo>
C7827.06<partinfo>BBa_C0078</partinfo>63,4<partinfo>pSB2K3</partinfo>
RBS27.06<partinfo>BBa_B0034</partinfo>30,2<partinfo>pSB1A2</partinfo>
GFP+Term11.07BBa_K082003 + BBa_B0015 <partinfo>pSB1AK3</partinfo>
CFP+Term11.07BBa_E0020 + BBa_B0015 <partinfo>pSB1AK3</partinfo>
LI (BBa_K092400)?<partinfo>BBa_K092400</partinfo> <partinfo>pSB1A2</partinfo>
YFP+Term11.07YFP+term (religated)?
DLD + RBS9.07<partinfo>BBa_K284003</partinfo> + <partinfo>BBa_B0034</partinfo> <partinfo>pSB1A2</partinfo>
VHB + RBS9.07<partinfo>BBa_K258005</partinfo> + <partinfo>BBa_B0034</partinfo> 48,3<partinfo>pSB1A2</partinfo>
Jen1 + RBS9.07<partinfo>BBa_K284002</partinfo> + <partinfo>BBa_B0034</partinfo> 35,3<partinfo>pSB1A2</partinfo>
VGB + RBS9.07<partinfo>BBa_K561001</partinfo> + <partinfo>BBa_B0034</partinfo> 40,0<partinfo>pSB1A2</partinfo>
LR?<partinfo>BBa_C0062</partinfo> 20,3<partinfo>pSB1A2</partinfo>
VGB promoter27.06<partinfo>BBa_K561001</partinfo>22,9<partinfo>pSB1C3</partinfo>
VGB DNA25.06<partinfo>BBa_K561001</partinfo> <partinfo>pSB1C3</partinfo>
RFP +Term11.07<partinfo>Bba_E1010</partinfo>+<partinfo>BBa_B0015</partinfo> pSB1AK3
Constitutive promoter22.06<partinfo>BBa_J23119</partinfo> 27,7<partinfo>pSB1A2</partinfo>
DLD4.07<partinfo>BBa_K284003</partinfo>63,8<partinfo>BBa_J63010</partinfo>
K+RBS13.07<partinfo>BBa_K081005</partinfo>19,8<partinfo>pSB1A2</partinfo>
LuxR+HSL24.06<partinfo>BBa_R0062</partinfo> <partinfo>pSB1A2</partinfo>
pBAD+lysis9.7 23,6<partinfo>pSB1A3</partinfo>
DNA lysis24.06<partinfo>BBa_K112808</partinfo> <partinfo>pSB1A2</partinfo>
D222.6<partinfo>BBa_K145150</partinfo>23,1<partinfo>pSB1A2</partinfo>
RBS6.07<partinfo>BBa_B0034</partinfo>44,5<partinfo>pSB1A2</partinfo>
LuxI6.07 38,6
VHB4.07<partinfo>BBa_K258005</partinfo>44,9<partinfo>pSB1A2</partinfo>
Jen4.07<partinfo>BBa_K284002</partinfo>102,1
luxR+HSL25.06<partinfo>BBa_R0062</partinfo> 13,3<partinfo>pSB1A2</partinfo>
Lysis1 DNA24.06<partinfo>BBa_K112808</partinfo> <partinfo>pSB1A2</partinfo>
GFP+DTT13.07<partinfo>BBa_K082003</partinfo>+<partinfo>BBa_B0015</partinfo>41,1<partinfo>pSB1AK3</partinfo>
YFP+DTT13.07<partinfo>BBa_E0030</partinfo>+</partinfo>BBa_B0015<partinfo>55,5<partinfo>pSB1AK3</partinfo>
RFP+DTT13.07<partinfo>BBa_E1010</partinfo>+<partinfo>BBa_B0015</partinfo>40,9<partinfo>pSB1AK3</partinfo>
CFP+DTT13.07<partinfo>BBa_E0020</partinfo>+<partinfo>BBa_B0015</partinfo>47,7<partinfo>pSB1AK3</partinfo>
pBAD B11.07<partinfo>BBa_K206000</partinfo>24,0<partinfo>pSB1A3</partinfo>
D122.06<partinfo>BBa_K091146</partinfo>19,8<partinfo>pSB1A2</partinfo>
pBAD B21.07<partinfo>Bba_K206000</partinfo>19<partinfo>pSB1A3</partinfo>
Colicin4.07<partinfo>BBa_K150009</partinfo>58,6<partinfo>pSB1A2</partinfo>
VGB+RBS+YFP+DTT26.07 <partinfo>pSB1AK3</partinfo>
VHB+RBS+YFP+DTT26.07 <partinfo>pSB1AK3</partinfo>
EYFP+RBS+YFP+DTT26.07
pTet GFP26.07<partinfo>BBa_I13522</partinfo> <partinfo>pSB1A2</partinfo>
RBS26.06<partinfo>BBa_B0034</partinfo>16,8<partinfo>pSB1A2</partinfo>
DTT Amp26.06<partinfo>BBa_B0015</partinfo>35,8<partinfo>pSB1AK3</partinfo>
DTT Kan26.06<partinfo>BBa_B0015</partinfo>26,5<partinfo>pSB1AK3</partinfo>
RFP K22.06<partinfo>BBa_E1010</partinfo> <partinfo>pSB2K3</partinfo>
GFP AK22.06<partinfo>BBa_K082003</partinfo> <partinfo>pSB1AK3</partinfo>
CFP A22.06<partinfo>BBa_E0020</partinfo> <partinfo>pSB1A2</partinfo>
YFP AK22.06 <partinfo>BBa_E0030</partinfo><partinfo>pSB1AK3</partinfo>

Glycerol stocks

(Cell cultures kept at -80 C)

Name/abbreviation Date stored Strain Plasmid Position
pTet mRFP (BBa_I13521)27.07DH5apSB1A2
pTet GFP (BBa_I13522)27.07DH5apSB1A2
EYFP + LVA (BBa_E0430)27.07DH5apSB1A2
RFP (<partinfo>BBa_E1010</partinfo>) 18.07 DH5a pSB2K3
VGB (<partinfo>BBa_K561001</partinfo>)18.07DH5apSB1C3
LuxR+HSL (<partinfo>BBa_R0062</partinfo>)16.07 DH5apSB1A2
Lysis (<partinfo>BBa_K112808</partinfo>)16.07 DH5apSB1A2
pBAD (<partinfo>Bba_K206000</partinfo>)16.07 DH5apSB1A3
LuxR (<partinfo>BBa_C0062</partinfo>)16.07 DH5apSB1A2
GFP (<partinfo>BBa_K082003</partinfo>)16.07 DH5apSB1AK3
pBAD+Lysis16.07 DH5apSB1A3
DTT (<partinfo>BBa_B0015</partinfo>17.07 DH5apSB1AK3
D2 (<partinfo>BBa_K145150</partinfo>)17.07 DH5apSB1A2
CFP (<partinfo>BBa_E0020</partinfo>)17.07 DH5apSB1A2
YFP (<partinfo>BBa_E0030</partinfo>)17.07 DH5apSB1AK3