Team:Evry/parameters
From 2012.igem.org
(Difference between revisions)
Line 36: | Line 36: | ||
<tr> | <tr> | ||
- | <td>r | + | <td>r</td> |
<td>0.3</td> | <td>0.3</td> | ||
<td>cm</td> | <td>cm</td> |
Revision as of 12:36, 23 September 2012
Tadpole's shape
Parameter | Value | Unit | Description | Stage | reference |
---|---|---|---|---|---|
L | 0.8 | cm | tail length | -1 | [1] |
l | 0.07 | cm | max tail width | -1 | [1] |
r | 0.3 | cm | head radius | -1 | [1] |
Tskin | 35 | μm | skin thickness | -1 | [1] |
Volumes
Parameter | Value | Unit | Description | Stage | reference |
---|---|---|---|---|---|
Vtail | 0.0041 | cm3 | tail volume | -1 | here |
Vhead | 0.1963 | cm3 | head volume | -1 | here |
V | 0.2004 | cm3 | tadpole volume | -1 | here |
Vreceptor | xxxx | cm3 | receptor compartment volume | -1 | here |
Permeabilities
Surfaces
Auxin constants
Parameter | Value | Unit | Description | Stage | reference |
---|---|---|---|---|---|
Dauxin | 0.766 | nm | auxin diameter | -1 | [2] |