Team:TU Munich/Notebook/Attribution
From 2012.igem.org
(Difference between revisions)
(Created page with "{{Team:TU_Munich/Header}} <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br> <br>") |
VolkerMorath (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Team:TU_Munich/Header}} | {{Team:TU_Munich/Header}} | ||
- | + | ||
- | + | ||
- | + | ||
- | + | Luciferase measurements at the laboratory of Prof. Dr. Martin Klingenspor | |
- | + | GCMS for the detection of limonene at the laboratory of Prof. Dr. Wilfried Schwab | |
- | + | LCMS for the detection of caffeine at the laboratyory of Professor Dr. Thomas Hofmann | |
- | + | ||
- | + | In Skerra lab | |
- | + | Andreas Reichert for measurements of protein masses | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
<br> | <br> | ||
<br> | <br> |
Revision as of 02:27, 25 September 2012
Luciferase measurements at the laboratory of Prof. Dr. Martin Klingenspor
GCMS for the detection of limonene at the laboratory of Prof. Dr. Wilfried Schwab
LCMS for the detection of caffeine at the laboratyory of Professor Dr. Thomas Hofmann
In Skerra lab
Andreas Reichert for measurements of protein masses