Team:Macquarie Australia/Protocols/PlasmidPreparation13thhh

From 2012.igem.org

(Difference between revisions)
Line 1: Line 1:
{{:Team:Macquarie_Australia/Template/MQ12}}
{{:Team:Macquarie_Australia/Template/MQ12}}
 +
<br/>
 +
Below are the Nano Drop results - **********************description here *******************.
 +
 +
 +
 +
<br/>
 +
 +
<center>'''NanoDrop Results'''</center>
<center>'''NanoDrop Results'''</center>
Line 14: Line 22:
|-
|-
| align="center"| 3CE/1
| align="center"| 3CE/1
-
| align="center"| 3K
+
| align="center"| 43.6
-
| align="center"| 1
+
| align="center"| 1.92
-
| align="center"| 50.70
+
| align="center"| 2.27
|-
|-
| align="center"| 3CE/2
| align="center"| 3CE/2
-
| align="center"| 61.40
+
| align="center"| 38.3
-
| align="center"| 1.88
+
| align="center"| q.89
-
| align="center"| 1.97
+
| align="center"| 1.67
|-
|-
| align="center"| 3CE/3
| align="center"| 3CE/3
-
| align="center"| 1C
+
| align="center"| 62.2
-
| align="center"| 1
+
| align="center"| q.91
-
| align="center"| 61.90
+
| align="center"| 1.77
|-
|-
| align="center"| 4KE/1
| align="center"| 4KE/1
-
| align="center"| 52.10
+
| align="center"| 49.5
-
| align="center"|  
+
| align="center"| 1.82
-
| align="center"|
+
| align="center"| 1.23
|-
|-
| align="center"| 4KE/2
| align="center"| 4KE/2
-
| align="center"| 52.00
+
| align="center"| 32.3
-
| align="center"| 1.91
+
| align="center"| 1.78
-
| align="center"| 2.11
+
| align="center"| 0.91
|-
|-
| align="center"| 4KE/3
| align="center"| 4KE/3
-
| align="center"| 69.00
+
| align="center"| 14.4
-
| align="center"| 1.88
+
| align="center"| 1.89
-
| align="center"| 2.15
+
| align="center"| 1.75
|-
|-
| align="center"| 5CE/1
| align="center"| 5CE/1
-
| align="center"| 65.60
+
| align="center"| 71.1
-
| align="center"| 1.89
+
| align="center"| 1.76
-
| align="center"| 2.38
+
| align="center"| 1.08
|-
|-
| align="center"| 5CE/2
| align="center"| 5CE/2
-
| align="center"| 58.70
+
| align="center"| 92.1
-
| align="center"| 1.88
+
| align="center"| 1.76
-
| align="center"| 2.40
+
| align="center"| 1.17
|-
|-
| align="center"| 5CE/3
| align="center"| 5CE/3
-
| align="center"| 1
+
| align="center"| 56.7
-
| align="center"| 6.80
+
| align="center"| 1.86
-
| align="center"| 2.16
+
| align="center"| 2.08
|}
|}

Revision as of 09:32, 16 September 2012




Below are the Nano Drop results - **********************description here *******************.




NanoDrop Results


Culture Concentration (ng/ul) 260/280 260/230


3CE/1 43.6 1.92 2.27


3CE/2 38.3 q.89 1.67
3CE/3 62.2 q.91 1.77


4KE/1 49.5 1.82 1.23
4KE/2 32.3 1.78 0.91
4KE/3 14.4 1.89 1.75
5CE/1 71.1 1.76 1.08
5CE/2 92.1 1.76 1.17
5CE/3 56.7 1.86 2.08