Team:Missouri Miners/Team
From 2012.igem.org
Lordcheeto (Talk | contribs) |
Lordcheeto (Talk | contribs) |
||
Line 20: | Line 20: | ||
<div> | <div> | ||
<center><h1>Fall 2012 Team Picture</h1></center> | <center><h1>Fall 2012 Team Picture</h1></center> | ||
- | <center><img style="width: | + | <center><img style="width: 643px;" src="https://static.igem.org/mediawiki/2012/4/49/MissouriMinersFall2012.png" alt="iGEM 2012"></center> |
</div> | </div> | ||
Line 29: | Line 29: | ||
<div> | <div> | ||
<center><h1>Spring 2012 Team Picture</h1></center> | <center><h1>Spring 2012 Team Picture</h1></center> | ||
- | <center><a href="https://static.igem.org/mediawiki/2012/3/3a/MissouriMinersSpring2012.jpg" title="Missouri Miners Spring 2012 iGEM Team by Shaylyn Selby"><img style="width: | + | <center><a href="https://static.igem.org/mediawiki/2012/3/3a/MissouriMinersSpring2012.jpg" title="Missouri Miners Spring 2012 iGEM Team by Shaylyn Selby"><img style="width: 643px;" src="https://static.igem.org/mediawiki/2012/3/3a/MissouriMinersSpring2012.jpg" alt="iGEM 2012"></a></center> |
</div> | </div> | ||
Line 38: | Line 38: | ||
<div id="faculty"> | <div id="faculty"> | ||
<h1>Faculty</h1> | <h1>Faculty</h1> | ||
- | <div style="float: left; width: 477px; height: | + | <div style="float: left; width: 477px; height: 640px; margin-right: 5px; padding: 10px;"> |
<h2 class="prof-name">Dr. Katie Shannon</h2> | <h2 class="prof-name">Dr. Katie Shannon</h2> | ||
<h3>Advisor</h3> | <h3>Advisor</h3> | ||
Line 56: | Line 56: | ||
</div> | </div> | ||
</div> | </div> | ||
- | <div style="float: left; width: 477px; height: | + | <div style="float: left; width: 477px; height: 640px; margin-left: 5px; padding: 10px;"> |
<h2 class="prof-name">Dr. Dave Westenberg</h2> | <h2 class="prof-name">Dr. Dave Westenberg</h2> | ||
<h3>Instructor</h3> | <h3>Instructor</h3> |
Revision as of 04:59, 3 October 2012
Fall 2012 Team Picture
Faculty
Dr. Katie Shannon
Advisor
Education:
Harvard Medical School, PhD, 2000
Research Interests:
- Cytokinesis
- Cell Cycle
- Cytoskeleton
- Nanoparticle uptake and transport
Dr. Dave Westenberg
Instructor
Education:
University of CA - Los Angeles, PhD, 1991
Research Interests:
- Isolation and identification of PCB degrading bacteria associated with grasses from PCB contaminated sites
- The role of endosymbiotic bacteria in protection of poplar from contaminated waters
- Isolation and characterization of symbiotic bacteria associated with phytoremediation projects
- Bradyrhizobium japonicum and Soybean Symbiosis - Respiratory Enzymes, Quorum Sensing, and Expression of Respiratory Genes
Students
Amanda Foster
President
BiochemE and Bio Sci
David Pohlman
Vice-President
Biochemical Engineering
April Pummill
Public Relations Officer
Biological Sciences
Blythe Ferriere
Treasurer
Chemical Engineering
Erica McFarland
Secretary
Biological Sciences
Chester Gregg
Webmaster
Computer Science
Alie Abele
LabEmpressOfDivineAppointment
Biological Sciences
Beth Wilkins
Safety Liaison to SDELC
Biological Sciences
Emily Puleo
Mining
Jesse Townsend
Chemical Engineering
Kelsey Crossen
Biological Sciences
Sarah Rommelfanger
Biological Sciences
Nicholas D. Staufenbiel
Biochemical Engineering
Hannah Frye
Biochemistry
Mike Marsh
Biochemical Engineering
Nathan Boys
Biochemistry
Sean Tennyson
Chemical Engineering
Brieanna Kroeger
Biological Sciences
Katie Nelson
Biological Sciences
Ava Hughes
Biological Sciences
Emilio Navarro
Computer Science
Henry Meyer
Biochemistry
Azriel Domingo
Chemical Engineering
Aaron Jankelow
Mining
Matthew Lindner
Computer Engineering
Tim Schieffer
Chemical Engineering
Levi Palmer
Biochemical Engineering
Nick Jentsch
Mining
Kevin Clark
Mining
Dylan Courtney
Mining
Thomas Congdon
Mining
Emily Mulawa
Mining
Angela Swyers
Mining
Leiren Jarvis
Mining
Kelsey Malone
Mining
Anderson Costa
Mining
Robert Gillam
Biological Sciences
Trevor McCasland
Computer Science
Alejandro Yeverino
Chemical Engineering