Team:Austin Texas/Plasmids and Strains
From 2012.igem.org
(Difference between revisions)
(Reformatted table and fixed broken links) |
(→Plasmid Database) |
||
Line 57: | Line 57: | ||
| pSB3K3 | | pSB3K3 | ||
| 2012 kit plate 2 (15L) | | 2012 kit plate 2 (15L) | ||
- | | | + | | Verified |
| Ben | | Ben | ||
|- | |- | ||
Line 67: | Line 67: | ||
| pSB1AK3 | | pSB1AK3 | ||
| 2012 kit plate 3 (12O) | | 2012 kit plate 3 (12O) | ||
- | | | + | | Verified |
| Ben | | Ben | ||
|- | |- | ||
Line 77: | Line 77: | ||
| pSB1A2 | | pSB1A2 | ||
| 2012 kit plate 2 (10N) | | 2012 kit plate 2 (10N) | ||
- | | | + | | Verified |
| Ben | | Ben | ||
|- | |- |
Revision as of 06:25, 21 June 2012
Plasmid Database
All plasmid stocks are in the –20°C freezer. Slots are labelled 1 through 81 in each box.
Box | Slot | Label | Name | Part | Plasmid | Source | Sequence | Added by |
---|---|---|---|---|---|---|---|---|
Plasmid Box 1 | 2 | cadA | ASKA cadA plasmid | Barrick Lab | ||||
Plasmid Box 1 | 3 | ldcC | ASKA ldcC plasmid | Barrick Lab | ||||
Plasmid Box 1 | IGM004 | GFP | [http://partsregistry.org/Part:BBa_I714891 BBa_I714891] | pSB3K3 | 2012 kit plate 2 (15L) | Verified | Ben | |
Plasmid Box 1 | IGM005 | RFP | [http://partsregistry.org/Part:BBa_K081014 BBa_K081014] | pSB1AK3 | 2012 kit plate 3 (12O) | Verified | Ben | |
Plasmid Box 1 | IGM006 | LasI | [http://partsregistry.org/Part:BBa_K081009 BBa_K081009] | pSB1A2 | 2012 kit plate 2 (10N) | Verified | Ben | |
Plasmid Box 1 | IGM007 | RBS + LacI | [http://partsregistry.org/Part:BBa_J24679 BBa_J24679] | pSB1A2 | 2012 kit plate 1 (7L) | Aurko | ||
Plasmid Box 1 | IGM008 | Double terminator (BBa_B0010 - BBa_B0012) | [http://partsregistry.org/Part:BBa_B0015 BBa_B0015] | pSB1AK3 | 2012 kit plate 1 (23L) | Aurko | ||
Plasmid Box 1 | IGM009 | J23100 promoter - sfGFP (Part:BBa_K515105) | [http://partsregistry.org/wiki/index.php?title=Part:BBa_K515105 BBa_K515105] | pSB1C3 | 2012 kit plate 5 (1K) | |||
Plasmid Box 1 | IGM014 | Plasmid pSB1A3 backbone with RFP Insert | [http://partsregistry.org/Part:BBa_J04450 BBa_J04450] | pSB1A3 | 2012 kit plate 1 (1G) | Logan | ||
Plasmid Box 1 | IGM015 | Plasmid pSB1C3 backbone with RFP Insert | [http://partsregistry.org/Part:BBa_J04450 BBa_J04450] | pSB1C3 | 2012 kit plate 1 (3A) | Logan | ||
Plasmid Box 1 | IGM016 | Plasmid pSB1K3 backbone with RFP Insert | [http://partsregistry.org/Part:BBa_J04450 BBa_J04450] | pSB1K3 | 2012 kit plate 1 (5A) | Logan | ||
Plasmid Box 1 | IGM017 | Plasmid pSB1T3 backbone with RFP Insert | [http://partsregistry.org/Part:BBa_J04450 BBa_J04450] | pSB1T3 | 2012 kit plate 1 (7A) | Logan |
Strain Database
All strains are in the back right rack of the –80°C freezer.
Box | Slot | Label | Description | Strain | Source | Added by |
---|---|---|---|---|---|---|
iGEM 2012 Box 1 | 2 | AG1 | Host strain of ASKA collection | Barrick Lab | ||
iGEM 2012 Box 1 | 3 | BW25113 | Host strain of Keio collection | Barrick Lab | ||
iGEM 2012 Box 1 | 4 | cadA | AG1 + ASKA collection cadA plasmid, CamR | Barrick Lab | ||
iGEM 2012 Box 1 | 5 | ldcC | AG1 + ASKA collection ldcC plasmid, CamR | Barrick Lab | ||
iGEM 2012 Box 1 | 6 | tnaA | Keio collection knockout (version of odor-less E. coli), KanR | Barrick Lab | ||
iGEM 2012 Box 1 | 7 | IGM009 | crdASC (4864 bp) | TOP10 | Barrick Lab | Ben |
iGEM 2012 Box 1 | 8 | IGM010 | crdASC (4943 bp) | TOP10 | Barrick Lab | Ben |
iGEM 2012 Box 1 | 9 | IGM011 | crdASC (4864 bp) | BL21(DE3) | Barrick Lab | Ben |
iGEM 2012 Box 1 | 10 | IGM012 | crdASC (4943 bp) | BL21(DE3) | Barrick Lab | Ben |
iGEM 2012 Box 1 | 11 | IGM013 | BBa_K515105: J23100-sfGFP-pSB1C3(CamR) | epi300 | Parts Kit | |
iGEM 2012 Box 1 | IGM014 | pSB1A3 with RFP Bba_J04450 | TOP10 | Parts Kit | ||
iGEM 2012 Box 1 | IGM015 | pSB1C3 with RFP Bba_J04450 | TOP10 | Parts Kit | ||
iGEM 2012 Box 1 | IGM016 | pSB1K3 with RFP Bba_J04450 | TOP10 | Parts Kit | ||
iGEM 2012 Box 1 | IGM017 | pSB1T3 with RFP Bba_J04450 | TOP10 | Parts Kit |
ZombiE.coli parts
Plasmid | Part | Description | Source |
---|---|---|---|
pReporter | [http://partsregistry.org/Part:BBa_I714891 BBa_I714891] | GFP: Green fluorescent protein (fused with SDY... is there a different part we should use?) | 2012 kit plate 2 (15L) |
pReporter | [http://partsregistry.org/Part:BBa_K081014 BBa_K081014] | RFP protein generator - PoPS->RFP | 2012 kit plate 3 (12O) |
pReporter | [http://partsregistry.org/Part:BBa_K081009 BBa_K081009] | LasI protein generator (TERM-) | 2012 kit plate 2 (10N) |
pReporter | [http://partsregistry.org/Part:BBa_J24679 BBa_J24679] | RBS + LacI | 2012 kit plate 1 (7L) |
pReporter | [http://partsregistry.org/Part:BBa_B0015 BBa_B0015] | Double terminator (BBa_B0010-BBa_B0012) | 2012 kit plate 1 (23L) |
pConverter | [http://partsregistry.org/Part:BBa_R0079 BBa_R0079] | LasR Promoter | 2012 kit plate 1 (12A) |
pConverter | [http://partsregistry.org/Part:BBa_C0079 BBa_C0079] | LasR | 2012 kit plate 1 (14J) |
pConverter | [http://partsregistry.org/Part:BBa_K082016 BBa_K082016] | LacIM1 | Parts Registry |
pConverter | [http://partsregistry.org/Part:BBa_R0010 BBa_R0010] | LacI Promoter | 2012 kit plate 1 (1D) |
pConverter | CRE | pQL269 Plasmid |