Regions/Europe/Jamboree/PracticeSessions
From 2012.igem.org
Ejankowska (Talk | contribs) |
|||
(16 intermediate revisions not shown) | |||
Line 27: | Line 27: | ||
<h2>Practice Sessions</h2> | <h2>Practice Sessions</h2> | ||
- | <p>Use this sign-up sheet to sign up for a slot on Friday to practice your talk. Note that there will NOT be any audio/visual support on staff. All classrooms will be unlocked and you should use them and leave them as you found them. | + | <p>Use this sign-up sheet to sign up for a slot on Friday to practice your talk. |
+ | To sign up for a slot to practice your presentation, you should log in with your user account and edit the Practice Sessions wiki page. | ||
+ | <br>Note that there will NOT be any audio/visual support on staff. All classrooms will be unlocked and you should use them and leave them as you found them. | ||
</p> | </p> | ||
<p> There are a limited number of time slots available on a first-come first-serve basis so please only choose one slot. We cannot match the room that you will ultimately give your presentation in with the practice room. This should, however, give you a chance to practice your talk in a new environment. Please keep in mind that there will be teams waiting to use the room after you, so make sure that your practice finishes on time. | <p> There are a limited number of time slots available on a first-come first-serve basis so please only choose one slot. We cannot match the room that you will ultimately give your presentation in with the practice room. This should, however, give you a chance to practice your talk in a new environment. Please keep in mind that there will be teams waiting to use the room after you, so make sure that your practice finishes on time. | ||
Line 52: | Line 54: | ||
<tr class="odd"> | <tr class="odd"> | ||
<th>15:30-16:00 h</th> | <th>15:30-16:00 h</th> | ||
- | <td> | + | <td>University of St Andrews</td> |
- | <td> | + | <td>NRP-UEA-Norwich</td> |
- | <td> | + | <td>Bonn</td> |
<td>A4</td> | <td>A4</td> | ||
- | <td> | + | <td>Exeter</td> |
<td>A6</td> | <td>A6</td> | ||
<td>A7</td> | <td>A7</td> | ||
Line 78: | Line 80: | ||
<td>Groningen</td> | <td>Groningen</td> | ||
<td>Freiburg</td> | <td>Freiburg</td> | ||
- | <td> | + | <td>Slovenia</td> |
<td>C4</td> | <td>C4</td> | ||
<td>C5</td> | <td>C5</td> | ||
Line 89: | Line 91: | ||
<th>17:00-17:30 h</th> | <th>17:00-17:30 h</th> | ||
<td>University College London</td> | <td>University College London</td> | ||
- | <td> | + | <td>Paris Saclay</td> |
<td>D3</td> | <td>D3</td> | ||
- | <td> | + | <td>TU Delft</td> |
<td>D5</td> | <td>D5</td> | ||
<td>D6</td> | <td>D6</td> | ||
Line 101: | Line 103: | ||
<th>17:30-18:00 h</th> | <th>17:30-18:00 h</th> | ||
<td>University of Westminster</td> | <td>University of Westminster</td> | ||
- | <td> | + | <td>Paris-Saclay </td> |
<td>Uppsala University</td> | <td>Uppsala University</td> | ||
<td>Cambridge</td> | <td>Cambridge</td> | ||
- | <td> | + | <td>WageningenUR</td> |
- | <td> | + | <td>University of St Andrews</td> |
<td>E7</td> | <td>E7</td> | ||
<td>E8</td> | <td>E8</td> | ||
Line 118: | Line 120: | ||
<td>Warsaw</td> | <td>Warsaw</td> | ||
<td>TU Darmstadt</td> | <td>TU Darmstadt</td> | ||
- | <td> | + | <td>Bordeaux</td> |
- | <td> | + | <td>ULB-Brussels</td> |
- | <td> | + | <td>Valencia</td> |
</tr> | </tr> | ||
<tr class="even"> | <tr class="even"> | ||
Line 139: | Line 141: | ||
<td>Valencia Biocampus</td> | <td>Valencia Biocampus</td> | ||
<td>Paris Bettencourt</td> | <td>Paris Bettencourt</td> | ||
- | <td | + | <td>Edinburgh</td> |
<td bgcolor=#DF0101></td> | <td bgcolor=#DF0101></td> | ||
<td bgcolor=#DF0101></td> | <td bgcolor=#DF0101></td> | ||
Line 173: | Line 175: | ||
<tr class="even"> | <tr class="even"> | ||
<th>20:30-21:00 h</th> | <th>20:30-21:00 h</th> | ||
- | <td | + | <td>ETH ZURICH</td> |
<td bgcolor=#DF0101></td> | <td bgcolor=#DF0101></td> | ||
<td bgcolor=#DF0101></td> | <td bgcolor=#DF0101></td> |
Latest revision as of 13:59, 5 October 2012
Practice Sessions
Use this sign-up sheet to sign up for a slot on Friday to practice your talk.
To sign up for a slot to practice your presentation, you should log in with your user account and edit the Practice Sessions wiki page.
Note that there will NOT be any audio/visual support on staff. All classrooms will be unlocked and you should use them and leave them as you found them.
There are a limited number of time slots available on a first-come first-serve basis so please only choose one slot. We cannot match the room that you will ultimately give your presentation in with the practice room. This should, however, give you a chance to practice your talk in a new environment. Please keep in mind that there will be teams waiting to use the room after you, so make sure that your practice finishes on time.
Time | HG-0G08 | HG-0G10 | HG-0G11 | HG-0G13 | HG-0G23 | HG-OG25 | HG-0G28 | HG-0G30 | HG-1G08 |
---|---|---|---|---|---|---|---|---|---|
15:30-16:00 h | University of St Andrews | NRP-UEA-Norwich | Bonn | A4 | Exeter | A6 | A7 | A8 | A9 |
16:00-16:30 h | Chalmers, Gothenburg | B2 | Trieste | B4 | B5 | B6 | B7 | B8 | B9 |
16:30-17:00 h | Groningen | Freiburg | Slovenia | C4 | C5 | C6 | C7 | C8 | |
17:00-17:30 h | University College London | Paris Saclay | D3 | TU Delft | D5 | D6 | D7 | Fatih-Medical | D9 |
17:30-18:00 h | University of Westminster | Paris-Saclay | Uppsala University | Cambridge | WageningenUR | University of St Andrews | E7 | E8 | E9 |
18:00-18:30 h | SDU-Denmark | Goettingen | Lyon INSA | Tuebingen | Warsaw | TU Darmstadt | Bordeaux | ULB-Brussels | Valencia |
18:30-19:00 h | Grenoble | Evry | UniTN-Trento | Eindhoven University of Technology | LMU-Munich | Technion | Marburg_ SYNMIKRO | TU Munich | Bielefeld-Germany |
19:00-19:30 h | Valencia Biocampus | Paris Bettencourt | Edinburgh | ||||||
19:30-20:00 h | Dundee | ||||||||
20:00-20:30 h | |||||||||
20:30-21:00 h | ETH ZURICH | ||||||||
21:00-21:30 h | |||||||||
21:30-22:00 h |