Team:Macquarie Australia/Protocols/PlasmidPreparation13thhh

From 2012.igem.org

(Difference between revisions)
Line 13: Line 13:
|-
|-
-
| align="center"| 6 Aug
+
| align="center"| 3CE/1
| align="center"| 3K
| align="center"| 3K
| align="center"| 1
| align="center"| 1
Line 20: Line 20:
|-
|-
-
| align="center"| 2
+
| align="center"| 3CE/2
| align="center"| 61.40
| align="center"| 61.40
| align="center"| 1.88
| align="center"| 1.88
Line 26: Line 26:
|-
|-
-
| align="center"| 7 Aug
+
| align="center"| 3CE/3
| align="center"| 1C
| align="center"| 1C
| align="center"| 1
| align="center"| 1
Line 33: Line 33:
|-
|-
-
| align="center"| 2
+
| align="center"| 4KE/1
| align="center"| 52.10
| align="center"| 52.10
| align="center"|  
| align="center"|  
Line 39: Line 39:
|-
|-
-
| align="center"| 3
+
| align="center"| 4KE/2
| align="center"| 52.00
| align="center"| 52.00
| align="center"| 1.91
| align="center"| 1.91
Line 45: Line 45:
|-
|-
-
| align="center"| 4
+
| align="center"| 4KE/3
| align="center"| 69.00
| align="center"| 69.00
| align="center"| 1.88
| align="center"| 1.88
Line 51: Line 51:
|-
|-
-
| align="center"| 5
+
| align="center"| 5CE/1
| align="center"| 65.60
| align="center"| 65.60
| align="center"| 1.89
| align="center"| 1.89
Line 57: Line 57:
|-
|-
-
| align="center"| 6
+
| align="center"| 5CE/2
| align="center"| 58.70
| align="center"| 58.70
| align="center"| 1.88
| align="center"| 1.88
Line 63: Line 63:
|-
|-
-
| align="center"| 3K
+
| align="center"| 5CE/3
| align="center"| 1
| align="center"| 1
| align="center"| 6.80
| align="center"| 6.80
| align="center"| 2.16
| align="center"| 2.16
-
|-
 
-
| align="center"| 11 Aug
 
-
| align="center"| 2K
 
-
| align="center"| 1
 
-
| align="center"| 10.90
 
-
 
-
|-
 
-
| align="center"| 2
 
-
| align="center"| 17.5
 
-
| align="center"| 1.90
 
-
| align="center"| 2.48
 
|}
|}

Revision as of 09:28, 16 September 2012



NanoDrop Results


Culture Concentration (ng/ul) 260/280 260/230


3CE/1 3K 1 50.70


3CE/2 61.40 1.88 1.97
3CE/3 1C 1 61.90


4KE/1 52.10
4KE/2 52.00 1.91 2.11
4KE/3 69.00 1.88 2.15
5CE/1 65.60 1.89 2.38
5CE/2 58.70 1.88 2.40
5CE/3 1 6.80 2.16