Team:Penn State/Safety
From 2012.igem.org
(Prototype team page) |
Sgt Bisendi (Talk | contribs) |
||
Line 1: | Line 1: | ||
- | |||
- | |||
<html> | <html> | ||
- | < | + | <head> |
- | < | + | <title>Penn State iGEM 2012</title> |
- | + | <style> | |
- | </ | + | .NavBar{ |
- | < | + | width:230px; |
- | + | height:790px; | |
- | + | position:fixed; | |
- | + | top:40px; | |
- | + | left:40px; | |
- | + | } | |
- | + | .Entries{ | |
- | + | width:800px; | |
+ | float:left; | ||
+ | } | ||
- | < | + | </style> |
+ | </head> | ||
+ | <body> | ||
+ | <div class="NavBar"> | ||
+ | <map name="sidenav"; id="sidenav"> | ||
+ | <area alt="Go to Home" shape="rect" coords="20,256,210,280" href="https://2012.igem.org/Team:Penn_State" /> | ||
+ | <area alt="See the Team" shape="rect" coords="20,290,210,314" href="https://2012.igem.org/Team:Penn_State/Team" /> | ||
+ | <area alt="See the Official Profile" shape="rect" coords="20,325,210,349" | ||
+ | href="https://igem.org/Team.cgi?year=2012" /> | ||
+ | <area alt="What we are working on" shape="rect" coords="20,360,210,384" href="https://2012.igem.org/Team:Penn_State/Project" /> | ||
+ | <area alt="Look at what we have made" shape="rect" coords="20,394,210,418" href="https://2012.igem.org/Team:Penn_State/Parts" /> | ||
+ | <area alt="Pretty Pictures" shape="rect" coords="20,428,210,452" href="https://2012.igem.org/Team:Penn_State/Modeling" /> | ||
+ | <area alt="Dear diary…" shape="rect" coords="20,463,210,487" href="https://2012.igem.org/Team:Penn_State/Notebook" /> | ||
+ | <area alt="OSHA would be proud…" shape="rect" coords="20,497,210,521" href="https://2012.igem.org/Team:Penn_State/Safety" /> | ||
+ | <area alt="Thank you" shape="rect" coords="20,532,210,556" href="https://2012.igem.org/Team:Penn_State/Attributions" /> | ||
+ | </map> | ||
+ | <img src="/wiki/images/4/43/PennState_NavBar_2.jpg" usemap="#sidenav" alt="NavBar" width="230px" height="790px" /> | ||
+ | </div> <!-- Close NavBar --> | ||
- | + | <div class="Entries"> | |
- | + | <h1>Safety Questions</h2> | |
- | + | <h3>Would any of your project ideas raise safety issues in terms of research safety, public safety, or environmental safety?</h3> | |
- | + | <br/> | |
- | + | <p> | |
- | + | Yes, our projects do raise some safety concerns. Although the team is working with a lab strain of E. coli that must be provided with the proper nutrients to survive, we are also working with antibiotic resistance. Although we do our best to apply sterile technique to our work in the lab, there is still a chance that a wild pathogenic bacteria may enter reactions. In this event, a wild bacteria may have the chance to acquire an antibiotic resistant plasmid. If it were to escape, this bacteria could exchange this Resistance factor with other bacteria that may be problematic or pathogen. This could in turn produce a pathogenic bacteria that is difficult to kill. There is also the concern of any of our lab bacteria escaping and surviving long enough to transmit their Resistance factor to other bacteria. | |
- | + | </p> | |
- | + | <p> | |
- | + | In either of these cases, not only is the lab staff at risk of infection, but if the bacteria make it to the environment, there is the possibility of danger to the public or the environment depending on the strain of bacteria. | |
- | + | </p> | |
- | + | <p> | |
+ | Since some of our project ideas require the use of specific antibiotics, their use and disposal must be taken into consideration. Some of these compounds are toxic or even carcinogenic to humans and must be handled appropriately. These compounds may also be toxic to the environment or public if they were to not be disposed of properly. | ||
+ | </p> | ||
+ | <br/> | ||
+ | <hr> | ||
+ | <h3>Do any of the new BioBrick parts (or devices) that you made this year raise any safety issues?</h3> | ||
+ | <br/> | ||
+ | <p> | ||
+ | None of our BioBrick components raise any safety issues other than the antibiotic resistance they carry. Steps must be taken to ensure the antibiotic resistance is not accidentally imparted to a pathogen bacterial strain. Otherwise all of the BioBricks created by the team are for analytical purposes and can only produce fluorescent proteins when correctly used. | ||
+ | </p> | ||
- | + | <br/> | |
+ | <hr> | ||
+ | <h3>Is there a local biosafety group, committee, or review board at your institution? If yes, what does your local biosafety group think about your project?</h3> | ||
+ | <br/> | ||
+ | <p> | ||
+ | Yes, there is a biological safety review board at the university. They have approved the work we are doing for the competition. | ||
+ | </p> | ||
+ | |||
+ | <br/> | ||
+ | <h3>Do you have any other ideas how to deal with safety issues that could be useful for future iGEM competitions? How could parts, devices and systems be made even safer through biosafety engineering?</h3> | ||
+ | <br/> | ||
+ | <p> | ||
+ | Another way to ensure safety could be to create a new lab strain of E.coli that has more auxotrophic requirements. This would make it more difficult for a modified bacteria to escape and possibly spread a Resistance factor or Virulence factor. | ||
+ | </p> | ||
+ | <p> | ||
+ | Parts could be made safer by introducing more regulations components. By making the bacteria require cofactors to function or to live in a n antibiotic containing environment would help to ensure containment of the strain begin studied. You could also make it more difficult for the new BioBricks to be transmitted in an active form to an undesired bacterial strain. | ||
+ | </p> | ||
+ | |||
+ | </body> | ||
+ | </html> |
Revision as of 22:53, 6 September 2012
Safety Questions
Would any of your project ideas raise safety issues in terms of research safety, public safety, or environmental safety?
Yes, our projects do raise some safety concerns. Although the team is working with a lab strain of E. coli that must be provided with the proper nutrients to survive, we are also working with antibiotic resistance. Although we do our best to apply sterile technique to our work in the lab, there is still a chance that a wild pathogenic bacteria may enter reactions. In this event, a wild bacteria may have the chance to acquire an antibiotic resistant plasmid. If it were to escape, this bacteria could exchange this Resistance factor with other bacteria that may be problematic or pathogen. This could in turn produce a pathogenic bacteria that is difficult to kill. There is also the concern of any of our lab bacteria escaping and surviving long enough to transmit their Resistance factor to other bacteria.
In either of these cases, not only is the lab staff at risk of infection, but if the bacteria make it to the environment, there is the possibility of danger to the public or the environment depending on the strain of bacteria.
Since some of our project ideas require the use of specific antibiotics, their use and disposal must be taken into consideration. Some of these compounds are toxic or even carcinogenic to humans and must be handled appropriately. These compounds may also be toxic to the environment or public if they were to not be disposed of properly.
Do any of the new BioBrick parts (or devices) that you made this year raise any safety issues?
None of our BioBrick components raise any safety issues other than the antibiotic resistance they carry. Steps must be taken to ensure the antibiotic resistance is not accidentally imparted to a pathogen bacterial strain. Otherwise all of the BioBricks created by the team are for analytical purposes and can only produce fluorescent proteins when correctly used.
Is there a local biosafety group, committee, or review board at your institution? If yes, what does your local biosafety group think about your project?
Yes, there is a biological safety review board at the university. They have approved the work we are doing for the competition.
Do you have any other ideas how to deal with safety issues that could be useful for future iGEM competitions? How could parts, devices and systems be made even safer through biosafety engineering?
Another way to ensure safety could be to create a new lab strain of E.coli that has more auxotrophic requirements. This would make it more difficult for a modified bacteria to escape and possibly spread a Resistance factor or Virulence factor.
Parts could be made safer by introducing more regulations components. By making the bacteria require cofactors to function or to live in a n antibiotic containing environment would help to ensure containment of the strain begin studied. You could also make it more difficult for the new BioBricks to be transmitted in an active form to an undesired bacterial strain.