Team:University College London/LabBook
From 2012.igem.org
(Difference between revisions)
Rwilkinson (Talk | contribs) (→Lorem Ipsum) |
Rwilkinson (Talk | contribs) (→Lorem Ipsum) |
||
Line 4: | Line 4: | ||
<div class="experimentContent"></html> | <div class="experimentContent"></html> | ||
==Lorem Ipsum == | ==Lorem Ipsum == | ||
+ | |||
+ | Monday 23.7.12 | ||
+ | |||
+ | Aim - Transformation of TetR BBa_C0040 BioBrick | ||
+ | |||
+ | (LOGO) Transformation Protocol 1 | ||
+ | |||
+ | Step 1 – Thawing Cells: Use W3100 cell line created in Week 2 (Expt 2.1) | ||
+ | Step 3 – Addition of BioBrick: To a 2ml eppendorf, add 1ul of the following BioBricks. Note: we have changed the protocol for our positive control. Previously it contained no BioBrick, but it has been recommended to us that we transform our positive control such that there is one for each BioBrick – this will tell us if the BioBrick has in any way affected cell viability. This will be used from this point onwards. Include an extra tube as a negative control, with no BioBrick added | ||
+ | |||
+ | |||
{| | {| | ||
|+ Sortable and collapsible table | |+ Sortable and collapsible table |
Revision as of 12:42, 31 July 2012
- Home
- Team
- Research
- Human Practice
- Achievements
- Diary
- Notebook
- Lab Book
- Sponsors
- FAQ
Lorem Ipsum
Monday 23.7.12
Aim - Transformation of TetR BBa_C0040 BioBrick
(LOGO) Transformation Protocol 1
Step 1 – Thawing Cells: Use W3100 cell line created in Week 2 (Expt 2.1) Step 3 – Addition of BioBrick: To a 2ml eppendorf, add 1ul of the following BioBricks. Note: we have changed the protocol for our positive control. Previously it contained no BioBrick, but it has been recommended to us that we transform our positive control such that there is one for each BioBrick – this will tell us if the BioBrick has in any way affected cell viability. This will be used from this point onwards. Include an extra tube as a negative control, with no BioBrick added
Alphabetic | Numeric | Date | Unsortable |
---|---|---|---|
d | 20 | 2008-11-24 | This |
b | 8 | 2004-03-01 | column |
a | 6 | 1979-07-23 | cannot |
c | 4.2 | 1492-12-08 | be |
e | 0 | 1601-08-13 | sorted. |
Hello World
Alphabetic | Numeric | Date | Unsortable |
---|---|---|---|
d | 20 | 2008-11-24 | This |
b | 8 | 2004-03-01 | column |
a | 6 | 1979-07-23 | cannot |
c | 4.2 | 1492-12-08 | be |
e | 0 | 1601-08-13 | sorted. |