Team:NCTU Formosa
From 2012.igem.org
(Difference between revisions)
Lisahsieh17 (Talk | contribs) |
Lisahsieh17 (Talk | contribs) |
||
Line 1: | Line 1: | ||
<!-- *** ^^ go go fighting! *** --> | <!-- *** ^^ go go fighting! *** --> | ||
+ | |||
+ | |||
<html> | <html> | ||
<head> | <head> | ||
- | + | <body bgcolor="green"> | |
Line 8: | Line 10: | ||
+ | |||
+ | <body bgcolor="green"> | ||
+ | |||
+ | |||
+ | |||
+ | <script src="C:/igemgallery/jquery.js" type="text/javascript"> | ||
+ | </script> <script src="C:/igemgallery/swfobject.js" type="text/javascript"> | ||
+ | </script> <script src="C:/igemgallery/flashgallery.js" type="text/javascript"></script> | ||
+ | |||
+ | <script type="text/javascript"> jQuery.flashgallery(C:/igemgallery/gallery.xml', 'C:/igemgallery/Artgallery.swf', {width: '730px', height: '540px', background: 'transparent'});</script> | ||
+ | </body> | ||
<!-- ***{|align="justify" | <!-- ***{|align="justify" | ||
|You can write a background of your team here. Give us a background of your team, the members, etc. Or tell us more about something of your choosing. | |You can write a background of your team here. Give us a background of your team, the members, etc. Or tell us more about something of your choosing. | ||
Line 19: | Line 32: | ||
|align="center"|[[Team:NCTU_Formosa | Team NCTU_Formosa]] | |align="center"|[[Team:NCTU_Formosa | Team NCTU_Formosa]] | ||
|}*** --> | |}*** --> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
</head> | </head> | ||
</html> | </html> |
Revision as of 08:02, 7 August 2012
Greenhouse Effect and the limitation of the fossil fuels have always been a concern to people on Earth. So our team, NCTU_Formosa, hopes to produce isobutanol as a biofuel by bacteria. This concept will be achieved by E.coli containing plasmids with a lactose promoter, 5 RBSs, 4 zinc fingers, and 4 proteinic genes. With the temperature regulating system, we successfully prevent toxic intermediate interfering isobutanol production. This biofuel factory can provide more affordable and higher quantity biofuel, furthermore lower the burden of our Earth.
Home | Team | Official Team Profile | Project | Parts Submitted to the Registry | Modeling | Notebook | Safety | Attributions |
---|