Team:Bonn/Notebook

From 2012.igem.org

(Difference between revisions)
m (Colored table)
Line 16: Line 16:
You should make use of the calendar feature on the wiki and start a lab notebook.  This may be looked at by the judges to see how your work progressed throughout the summer.  It is a very useful organizational tool as well.
You should make use of the calendar feature on the wiki and start a lab notebook.  This may be looked at by the judges to see how your work progressed throughout the summer.  It is a very useful organizational tool as well.
-
{| style="color:#1b2c8a;background-color:#B3C9E7;" cellpadding="2" cellspacing="1" border="1" bordercolor="#fff" width="62%" align="left"
+
{| cellpadding="2" cellspacing="1" border="1" bordercolor="#fff" width="62%" align="left"
-
!align="center"|Date
+
!align="center" style="background-color:#B3C9E7;"|Date
-
!align="center"|Work done
+
!align="center" style="background-color:#B3C9E7;"|Work done
-
!align="center"|Students
+
!align="center" style="background-color:#B3C9E7;"|Students
-
!align="center"|Advisors
+
!align="center" style="background-color:#B3C9E7;"|Advisors
|-
|-
|style="color: black;background-color: white;" | 18-07-2012
|style="color: black;background-color: white;" | 18-07-2012

Revision as of 12:33, 18 July 2012

Home Team Official Team Profile Project Parts Submitted to the Registry Modeling Notebook Safety Attributions Sponsors


You should make use of the calendar feature on the wiki and start a lab notebook. This may be looked at by the judges to see how your work progressed throughout the summer. It is a very useful organizational tool as well.

Date Work done Students Advisors
18-07-2012 test Max ?