Team:Washington
From 2012.igem.org
Achevalier (Talk | contribs) |
|||
Line 187: | Line 187: | ||
</div> | </div> | ||
</html> | </html> | ||
+ | |||
+ | <gallery caption="Support Provided By" widths="140px" heights="100px" perrow="5"> | ||
+ | |||
+ | Image:Washington_Bio.PNG|<center><b>UW Department of Biology</b><br/></center> | ||
+ | |||
+ | File:Washington CSEdepartment1.png|<center><b>UW Department of Computer Science and Engineering</b><br/></center> | ||
+ | |||
+ | File:Washington EEDepartment2.png|<center><b>UW Department of Electrical Engineering</b><br/></center> | ||
+ | |||
+ | Image:Washington_Biochem.PNG|<center><b>UW Department of Biochemistry</b><br/></center> | ||
+ | |||
+ | Image:Washington_BioE_Department.jpeg|<center><b>UW Department of Bioengineering</b><br/></center> | ||
+ | |||
+ | Image:Washington_MicroBio.jpeg|<center><b>UW Department of Microbiology</b><br/></center> | ||
+ | |||
+ | Image:UW_Engr.PNG|<center><b>UW College of Engineering</b><br/></center> | ||
+ | |||
+ | Image:Washington_UWMed.gif|<center><b>UW Medicine</b><br/></center> | ||
+ | |||
+ | Image:UW_Seal.png|<center><b>UW Office of Research</b><br/></center> | ||
+ | |||
+ | Image:IDTLogo2010.png|<center><b>IDT</b><br/></center> | ||
+ | |||
+ | |||
+ | </gallery> |
Revision as of 02:22, 4 October 2012
Overview:
Biological systems must often be painstakingly tuned before they will efficiently produce drugs or biofuels, degrade chemicals, or perform other useful tasks. Our team implemented broadly applicable methods to optimize biological systems through directed evolution, light-regulated gene expression, and computer aided protein design. We characterized light-inducible protein expression systems for multichromatic tuning of biological pathways. To provide an inexpensive method for tuning gene expression with light, we developed a tablet application that is freely available. We also used computer-aided design to develop proteins that more effectively bind isotypes of the flu protein Hemagglutinin. Finally, we implemented a continuous culture device (turbidostat) in order to apply directed evolution to the metabolism of ethylene glycol in E. coli. We have termed the research conducted this year “Apptogenetics” as all projects utilize purpose-built computational applications for biological research.
Washington UWMed.gif
|