Team:Macquarie Australia/Protocols/NanoDropResults

From 2012.igem.org

(Difference between revisions)
(Update NanoDrop Results)
Line 81: Line 81:
|-
|-
| align="center"| 2
| align="center"| 2
-
| align="center"| 17.5
+
| align="center"| 17.50
| align="center"| 1.90
| align="center"| 1.90
| align="center"| 2.48
| align="center"| 2.48
Line 89: Line 89:
| align="center" rowspan="3" | 3CE
| align="center" rowspan="3" | 3CE
| align="center"| 1
| align="center"| 1
-
| align="center"| 43.6
+
| align="center"| 43.60
| align="center"| 1.92
| align="center"| 1.92
| align="center"| 2.27
| align="center"| 2.27
Line 95: Line 95:
|-
|-
| align="center"| 2
| align="center"| 2
-
| align="center"| 38.3
+
| align="center"| 38.30
| align="center"| 1.89
| align="center"| 1.89
| align="center"| 1.67
| align="center"| 1.67
Line 101: Line 101:
|-
|-
| align="center"| 3
| align="center"| 3
-
| align="center"| 62.2
+
| align="center"| 62.20
| align="center"| 1.91
| align="center"| 1.91
| align="center"| 1.77
| align="center"| 1.77
Line 108: Line 108:
| align="center" rowspan="3" | 4KE
| align="center" rowspan="3" | 4KE
| align="center"| 1
| align="center"| 1
-
| align="center"| 49.5
+
| align="center"| 49.50
| align="center"| 1.82
| align="center"| 1.82
| align="center"| 1.23
| align="center"| 1.23
Line 114: Line 114:
|-
|-
| align="center"| 2
| align="center"| 2
-
| align="center"| 32.3
+
| align="center"| 32.30
| align="center"| 1.78
| align="center"| 1.78
| align="center"| 0.91
| align="center"| 0.91
Line 120: Line 120:
|-
|-
| align="center"| 3
| align="center"| 3
-
| align="center"| 14.4
+
| align="center"| 14.40
| align="center"| 1.89
| align="center"| 1.89
| align="center"| 1.75
| align="center"| 1.75
Line 127: Line 127:
| align="center" rowspan="3" | 5CE
| align="center" rowspan="3" | 5CE
| align="center"| 1
| align="center"| 1
-
| align="center"| 71.1
+
| align="center"| 71.10
| align="center"| 1.76
| align="center"| 1.76
| align="center"| 1.17
| align="center"| 1.17
Line 133: Line 133:
|-
|-
| align="center"| 2
| align="center"| 2
-
| align="center"| 92.1
+
| align="center"| 92.10
| align="center"| 1.78
| align="center"| 1.78
| align="center"| 1.17
| align="center"| 1.17
Line 139: Line 139:
|-
|-
| align="center"| 3
| align="center"| 3
-
| align="center"| 56.7
+
| align="center"| 56.70
| align="center"| 1.86
| align="center"| 1.86
| align="center"| 2.08
| align="center"| 2.08

Revision as of 01:16, 17 September 2012



NanoDrop Results


Date Plasmid Colony # Concentration (ng/uL) 260/280 260/230
6 Aug 3K 1 50.70 1.89 2.32
2 61.40 1.88 1.97
7 Aug 1C 1 61.90 1.90 2.30
2 52.10 1.90 2.42
3 52.00 1.91 2.11
4 69.00 1.88 2.15
5 65.60 1.89 2.38
6 58.70 1.88 2.40
3K 1 6.80 2.16 0.56
11 Aug 2K 1 10.90 1.98 2.68
2 17.50 1.90 2.48
13 Aug 3CE 1 43.60 1.92 2.27
2 38.30 1.89 1.67
3 62.20 1.91 1.77
4KE 1 49.50 1.82 1.23
2 32.30 1.78 0.91
3 14.40 1.89 1.75
5CE 1 71.10 1.76 1.17
2 92.10 1.78 1.17
3 56.70 1.86 2.08