From 2012.igem.org
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- | {{https://2012.igem.org/User:Tabima}}
| |
| | | |
- | ==Aim==
| |
- | Our system heavily relies in the ability of our bacteria to sense environmental cues belonging to the pathogens we’re particularly concerned of. Chitin is one of the main components of fungal cell walls and, in consequence, we will use it as an indicator of fungal infection.
| |
- |
| |
- | ''Vibrio fischeri'' ES114 ([http://ijs.sgmjournals.org/content/57/12/2823 now ''Aliivibrio fischeri'' ES114]) and ''Streptomyces coelicolor'' A3(2) are environmental bacteria with well-characterized detection and catabolic cascades for chitin use as a carbon source. The way by which each bacteria detect the chitin is through a two-component system. Figure 1 illustrates the proposed sensing model for the system in ''A. fischeri'', whose activation depends on the interaction CBP + N-acetyl-glucosamine starting the signaling from ChiS histidine kinase to turn on the chitinolytic genes. Figure 2 depicts how S. coelicolor uses a pretty similar system to the previously described, to phosphorylate ChiR regulator and induce transcription of the catabolism genes.
| |
- | In both cases, we expect to extract and put the genes into functional and independent biobricks available to further applications of chitin sensing and/or degradation.
| |
- |
| |
- | ==Our bacteria==
| |
- |
| |
- | ==='''''Aliivibrio fischeri ES114'''''===
| |
- |
| |
- | {| class="wikitable"
| |
- | !colspan="3"|'''''Aliivibrio fischeri ES114'''''
| |
- | |-
| |
- | |rowspan="8"|[http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=312309&lvl=3&lin=f&keep=1&srchmode=1&unlock NCBI Taxonomy]
| |
- | |Superkingdom
| |
- | |Bacteria
| |
- | |-
| |
- | |Phylum
| |
- | |Proteobacteria
| |
- | |-
| |
- | |Class
| |
- | |Gammaproteobacteria
| |
- | |-
| |
- | |Order
| |
- | |Vibrionales
| |
- | |-
| |
- | |Family
| |
- | |Vibrionaceae
| |
- | |-
| |
- | |Genus
| |
- | |''Aliivibrio''
| |
- | |-
| |
- | |Species
| |
- | |''A. fischeri''
| |
- | |-
| |
- | |Strain
| |
- | |ES114
| |
- | |}
| |
- |
| |
- | Genes a usar:
| |
- | Diagramita del sistema:
| |
- | ----
| |
- | ==='''''Streptomyces coelicolor A3(2)'''''===
| |
- |
| |
- | {| class="wikitable"
| |
- | !colspan="3"|'''''Streptomyces coelicolor A3(2)'''''
| |
- | |-
| |
- | |rowspan="8"|[http://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?mode=Info&id=100226&lvl=3&lin=f&keep=1&srchmode=1&unlock NCBI Taxonomy]
| |
- | |Superkingdom
| |
- | |Bacteria
| |
- | |-
| |
- | |Phylum
| |
- | |Actinobacteria
| |
- | |-
| |
- | |Class
| |
- | |Actinobacteria
| |
- | |-
| |
- | |Order
| |
- | |Actinomycetales
| |
- | |-
| |
- | |Family
| |
- | |Streptomycetaceae
| |
- | |-
| |
- | |Genus
| |
- | |''Streptomyces''
| |
- | |-
| |
- | |Species
| |
- | |''Streptomyces coelicolor''
| |
- | |-
| |
- | |Strain
| |
- | |A3(2)
| |
- | |}
| |
- |
| |
- | Genes a usar:
| |
- | Diagramita del sistema:
| |
- |
| |
- | ==References==
| |
Latest revision as of 03:11, 21 July 2012