Team:Carnegie Mellon/Human Practice
From 2012.igem.org
(Difference between revisions)
Enpederson (Talk | contribs) (Created page with "{{:Team:Carnegie_Mellon/Templates/Header}} <html> </html> {{:Team:Carnegie_Mellon/Templates/Footer}}") |
Enpederson (Talk | contribs) |
||
(4 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
{{:Team:Carnegie_Mellon/Templates/Header}} | {{:Team:Carnegie_Mellon/Templates/Header}} | ||
<html> | <html> | ||
+ | <div id="main"> | ||
+ | |||
+ | <!--Table of Contents --> | ||
+ | <div id="toc-holder" class="toc-holder"> | ||
+ | <a href="#" class="toc-link" id="toc-link"><span>▼</span> Table of Contents</a> | ||
+ | <ul id="toc" class="toc" style="background: #ac9d74;"> | ||
+ | <li class="toc-h1"><a href="#Human_Practices">1. Human Practices</a> | ||
+ | <ul class="toc-sub closed"> | ||
+ | <li><a href="#Overview">1.1 Overview </a></li> | ||
+ | <li><a href="#Description">1.2 Description</a></li> | ||
+ | <li><a href="#Schematics">1.2 Schematics</a></li> | ||
+ | </ul> | ||
+ | </li> | ||
+ | |||
+ | </ul> | ||
+ | </div> | ||
+ | |||
+ | <div class = "main_content"> | ||
+ | <a name="Human_Practices"></a><h1><b><div class="glow2">Human Practices</div></b></h1><br /> | ||
+ | <a name="Overview"></a><h3>Overview</h3> | ||
+ | This year, we spoke to high school students on several occasions about synthetic biology, iGEM and our project. Jesse Salazar designed an electrical analog of the characterization method we developed so that high school students could interactively learn about promoters and gene structure. Here, the schematics of the construct are displayed and a detailed description of the system and how to use it are displayed. This is designed to be a cheap, open source tool so that virtually anyone can build it and run simulations using our model. Our mathematical model is also programmed into the software so that given experimental values, one will obtain true output parameters. | ||
+ | <br /> | ||
+ | <a name="Description"></a><h3>Description</h3> | ||
+ | <br /> | ||
+ | <a name-"Schematics"></a><h3>Schematics</h3> | ||
+ | |||
+ | |||
+ | </div> | ||
</html> | </html> | ||
{{:Team:Carnegie_Mellon/Templates/Footer}} | {{:Team:Carnegie_Mellon/Templates/Footer}} |
Latest revision as of 14:36, 1 August 2012
Human Practices
Overview
This year, we spoke to high school students on several occasions about synthetic biology, iGEM and our project. Jesse Salazar designed an electrical analog of the characterization method we developed so that high school students could interactively learn about promoters and gene structure. Here, the schematics of the construct are displayed and a detailed description of the system and how to use it are displayed. This is designed to be a cheap, open source tool so that virtually anyone can build it and run simulations using our model. Our mathematical model is also programmed into the software so that given experimental values, one will obtain true output parameters.Description
Schematics