From 2012.igem.org
(Difference between revisions)
|
|
(2 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | {{:Team:Arizona_State/Template:Header}}
| + | #REDIRECT [[Team:Arizona_State/Community]] |
- | <html>
| + | |
- | <body>
| + | |
- | | + | |
- | <h1>University Outreach</h1>
| + | |
- | <hr style="color: #800000; height:3px;" />
| + | |
- | | + | |
- | <h2><u>Around the Campus</u></h2>
| + | |
- | <p>The ASU iGEM team publicized iGEM and synthetic biology by placing our QR code (linking back to our wiki) around the campus as well as flyers in common areas. The goal was to raise awareness and spark interest in the student body. In addition, ASU News ran a special about the team.</p>
| + | |
- | <div align="center"><a href="https://asunews.asu.edu/20120906_waterbiosensor">https://asunews.asu.edu/20120906_waterbiosensor</a></div>
| + | |
- | <h2><u>ASU 101 </u></h2>
| + | |
- | <p>Arizona State University holds a required introductory course to introduce first-year students to the unique culture, challenges, and opportunities at the nation’s largest university. Over 9,000 freshmen take this course their first semester. By the end of the semester, all ASU freshmen will know what is expected of them as college students and how to succeed. ASU’s 2012 iGEM team came to speak in the ASU 101 classes for science majors. The team introduced the freshmen to the new field of synthetic biology. In addition, the team informed the students about the iGEM foundation, about the competition and ASU’s iGEM project this year, and how students can become involved with iGEM. </p>
| + | |
- | <div>
| + | |
- | <div align="center"><br>
| + | |
- | <img height="133" src="http://www.give2gether.com/static/theme/images/website/logo_asu.jpg" alt="ASU.jpg"> </div>
| + | |
- | </div>
| + | |
- | | + | |
- | </body>
| + | |
- | </html>
| + | |
Latest revision as of 07:27, 21 October 2012
- REDIRECT Team:Arizona_State/Community