Template:Team:Cambridge/CAM 2012 TEMPLATE HEAD PROJECT
From 2012.igem.org
(Difference between revisions)
Pdmallaband (Talk | contribs) |
Pdmallaband (Talk | contribs) |
||
Line 249: | Line 249: | ||
<MAP NAME="logomap"> | <MAP NAME="logomap"> | ||
<AREA SHAPE="RECT" COORDS="0,0,110,150" HREF="https://2012.igem.org/Team:Cambridge/Outreach/Overview" onmouseover="Swap('tst',1);" onmouseout="Swap('tst',0);" > | <AREA SHAPE="RECT" COORDS="0,0,110,150" HREF="https://2012.igem.org/Team:Cambridge/Outreach/Overview" onmouseover="Swap('tst',1);" onmouseout="Swap('tst',0);" > | ||
- | <AREA SHAPE="RECT" COORDS="115,0,220,150" HREF="https://2012.igem.org/Team:Cambridge/Project/DesignProcess#RiboSense" onmouseover="Swap('tst',2);" onmouseout="Swap('tst',0);" onClick="setTimeout('window.scrollBy(0,- | + | <AREA SHAPE="RECT" COORDS="115,0,220,150" HREF="https://2012.igem.org/Team:Cambridge/Project/DesignProcess#RiboSense" onmouseover="Swap('tst',2);" onmouseout="Swap('tst',0);" onClick="setTimeout('window.scrollBy(0,-160)',100)"> |
<AREA SHAPE="RECT" COORDS="225,0,365,150" HREF="https://2012.igem.org/Team:Cambridge/Project/DesignProcess#Ratiometrica" onmouseover="Swap('tst',3);" onmouseout="Swap('tst',0);" > | <AREA SHAPE="RECT" COORDS="225,0,365,150" HREF="https://2012.igem.org/Team:Cambridge/Project/DesignProcess#Ratiometrica" onmouseover="Swap('tst',3);" onmouseout="Swap('tst',0);" > | ||
<AREA SHAPE="RECT" COORDS="370,0,510,150" HREF="https://2012.igem.org/Team:Cambridge/Project/DesignProcess#Luciferase_and_instrumentation" onmouseover="Swap('tst',4);" onmouseout="Swap('tst',0);" > | <AREA SHAPE="RECT" COORDS="370,0,510,150" HREF="https://2012.igem.org/Team:Cambridge/Project/DesignProcess#Luciferase_and_instrumentation" onmouseover="Swap('tst',4);" onmouseout="Swap('tst',0);" > |
Revision as of 13:05, 26 September 2012