Team:Macquarie Australia/Protocols/Construct olonies 1209

From 2012.igem.org

(Difference between revisions)
Line 8: Line 8:
! scope="col"| Part
! scope="col"| Part
! scope="col"| No. Colonies present
! scope="col"| No. Colonies present
-
! scope="col"| Comment(s)
 
|-
|-
| align="center"| 3CE high
| align="center"| 3CE high
| align="center"| 10
| align="center"| 10
-
| align="center"| -
+
 
|-
|-
| align="center"| 3CE low
| align="center"| 3CE low
| align="center"| 8
| align="center"| 8
-
| align="center"| -
+
 
|-
|-
| align="center"| 3C high
| align="center"| 3C high
| align="center"| 0
| align="center"| 0
-
| align="center"| -
 
|-  
|-  
| align="center"| 3C low
| align="center"| 3C low
| align="center"| 0
| align="center"| 0
-
| align="center"| -
+
 
|-
|-
| align="center"| 3A high
| align="center"| 3A high
| align="center"| 0
| align="center"| 0
-
| align="center"| -
+
 
|-
|-
| align="center"| 3A low
| align="center"| 3A low
| align="center"| 0
| align="center"| 0
-
| align="center"| -
+
 
|-
|-
| align="center"| 3K high
| align="center"| 3K high
| align="center"| 0
| align="center"| 0
-
| align="center"| -
+
 
|-  
|-  
| align="center"| 3K low
| align="center"| 3K low
| align="center"| 0
| align="center"| 0
-
| align="center"| -
+
 
|-
|-
| align="center"| 4CE high
| align="center"| 4CE high
| align="center"| 0
| align="center"| 0
-
| align="center"| -
+
 
|-  
|-  
| align="center"| 4CE low
| align="center"| 4CE low
| align="center"| 0
| align="center"| 0
-
| align="center"| -
+
 
|-  
|-  
| align="center"| 4C high
| align="center"| 4C high
| align="center"| 0
| align="center"| 0
-
| align="center"| -
 
|-  
|-  
| align="center"| 4C low
| align="center"| 4C low
| align="center"| 0
| align="center"| 0
-
| align="center"| -
+
 
|-  
|-  
| align="center"| 4A high
| align="center"| 4A high
| align="center"| 0
| align="center"| 0
-
| align="center"| -
+
 
|-  
|-  
| align="center"| 4A low
| align="center"| 4A low
| align="center"| 0  
| align="center"| 0  
-
| align="center"| -
+
 
|-
|-
| align="center"| 4K high
| align="center"| 4K high
| align="center"| 2
| align="center"| 2
-
| align="center"| -
 
|-  
|-  
| align="center"| 4K low
| align="center"| 4K low
| align="center"| 0
| align="center"| 0
-
| align="center"| -
 
|-
|-
| align="center"| 4KE high
| align="center"| 4KE high
| align="center"| 30-40
| align="center"| 30-40
-
| align="center"| -
 
|-
|-
| align="center"| 4KE low
| align="center"| 4KE low
| align="center"| 20
| align="center"| 20
-
| align="center"| -
 
|-  
|-  
| align="center"| 5CE high
| align="center"| 5CE high
| align="center"| 20
| align="center"| 20
-
| align="center"| -
 
|-  
|-  
| align="center"| 5CE low
| align="center"| 5CE low
| align="center"| 15
| align="center"| 15
-
| align="center"| -
 
|-
|-
| align="center"| 5C high
| align="center"| 5C high
| align="center"| 1
| align="center"| 1
-
| align="center"| -
 
|-
|-
| align="center"| 5C low
| align="center"| 5C low
| align="center"| 0
| align="center"| 0
-
| align="center"| -
 
|-  
|-  
| align="center"| 5K high
| align="center"| 5K high
| align="center"| 0
| align="center"| 0
-
| align="center"| -
 
|-
|-
| align="center"| 5K low
| align="center"| 5K low
| align="center"| 2
| align="center"| 2
-
| align="center"| -
 
|}
|}

Revision as of 04:52, 25 September 2012




The colony count for each construct are shown below. Liquid cultures of these colonies were done

Part No. Colonies present
3CE high 10


3CE low 8


3C high 0
3C low 0


3A high 0


3A low 0


3K high 0


3K low 0


4CE high 0


4CE low 0


4C high 0
4C low 0


4A high 0


4A low 0


4K high 2
4K low 0
4KE high 30-40
4KE low 20
5CE high 20
5CE low 15
5C high 1
5C low 0
5K high 0
5K low 2